Course
| Course - Basic Functions with Excel Dummies | Duration | Released | Access |
Watch Now |
|---|---|---|---|---|
| Basic Functions with Excel Dummies | 00m 28s | December 5, 2011 | |
|
| Adding Numbers Using Sum and Auto sum | 01m 19s | December 5, 2011 | |
|
| Creating an AVERAGE Formula | 02m 54s | December 5, 2011 | |
|
| Creating a formula that counts cells | 01m 26s | December 5, 2011 | |
|
| Creating MAX and MIN Formulas | 02m 17s | December 5, 2011 | |
|
| Multiplying and adding numbers in an array using SUMPRODUCT | 02m 10s | December 5, 2011 | |
|
| Joining Data from Multiple Cells | 04m 45s | December 5, 2011 | |
|
| Creating a Rank Formula | 01m 57s | December 5, 2011 | |
|
| Calculating a Loan Payment | 02m 05s | December 5, 2011 | |
|
| Using TODAY function for date entry | 01m 15s | December 5, 2011 | |
|
| Formatting dates and DAY Function | 01m 16s | December 5, 2011 | |
|
| Identifying the day of the week with WEEKDAY | 00m 50s | December 5, 2011 | |
|
| Using MONTH and YEAR Functions | 01m 34s | December 5, 2011 | |
|
| Calculating the number of days between two given dates | 00m 44s | December 5, 2011 | |
| Advanced Functions with Excel Dummies | Duration | Released | Access |
Watch Now |
|---|---|---|---|---|
| Advanced Functions and Formulas with excel dummies | 00m 48s | December 5, 2011 | |
|
| If Function and Conditional Formatting Part1 | 02m 47s | December 5, 2011 | |
|
| If Function and Conditional Formatting Part2 | 06m 23s | December 5, 2011 | |
|
| Creating SUMIF and AVERAGEIF formulas | 03m 48s | December 5, 2011 | |
|
| Creating COUNTIF formula | 03m 14s | December 5, 2011 | |
|
| Looking up information with VLOOKUP | 03m 05s | December 5, 2011 | |
|
| Finding the location of data with INDEX | 01m 43s | December 5, 2011 | |
|
| Locating the information with MATCH function | 00m 54s | December 5, 2011 | |
|
| Using INDEX and MATCH function together | 06m 10s | December 5, 2011 | |
| Pivot Tables with Excel Dummies | Duration | Released | Access |
Watch Now |
|---|---|---|---|---|
| Pivot tables with excel dummies | 01m 11s | December 5, 2011 | |
|
| Introduction to Pivot Tables | 01m 12s | December 5, 2011 | |
|
| Creating a Pivot Table | 04m 22s | December 5, 2011 | |
|
| Pivoting a Pivot Table | 01m 43s | December 5, 2011 | |
|
| Sorting and Filtering Data | 03m 45s | December 5, 2011 | |
|
| Grouping Data | 01m 26s | December 5, 2011 | |
|
| Calculations in Pivot Tables | 02m 24s | December 5, 2011 | |
|
| Updating and Refreshing a Pivot Table Part 1 | 02m 06s | December 5, 2011 | |
|
| Updating and Refreshing a Pivot Table Part 2 | 01m 36s | December 5, 2011 | |
|
| Pivot Charts | 01m 47s | December 5, 2011 | |
| Forecasting with Excel Dummies | Duration | Released | Access |
Watch Now |
|---|---|---|---|---|
| Pivot Tables & Forecasting with Excel Dummies | 01m 32s | December 5, 2011 | |
|
| Introduction to Forecasting in Excel | 01m 13s | December 5, 2011 | |
|
| Introduction to Traditional Methods | 00m 42s | December 5, 2011 | |
|
| Annual & Monthly Forecasting | 06m 01s | December 5, 2011 | |
|
| Quarterly & Run Rate Forecasting | 06m 03s | December 5, 2011 | |
|
| Forecasting by Using Simple Moving Average | 06m 01s | December 5, 2011 | |
|
| Forecasting with Exponential Smoothing in Excel | 09m 03s | December 5, 2011 | |
|
| Forecasting by Using Linear Trend Model | 05m 33s | December 5, 2011 | |
|
| Which Forecast Model to Choose –Measuring Accuracy | 08m 23s | December 5, 2011 | |









